![]() |
|
| Age | Affiliation | Alleged Perpetrator | Affiliation Totals | Location | Category | ||||||
| Under 18 | 22 | UVF | 13 | UVF | 27 | Total Loyalist | 52 | All Belfast | 65 | Drugs-related killing | 21 |
| 18-25 | 50 | Former UVF | 3 | UDA | 29 | Total Republican | 26 | North Belfast | 28 | Loyalist feud | 32 |
| 26-59 | 161 | UDA | 14 | UDA Adair faction | 3 | Total State-affiliated | 11 | South Belfast | 11 | INLA feud | 6 |
| 26-35 | 77 | UDA Adair faction | 2 | RHC | 1 | Total Civilian | 121 | East Belfast | 6 | IRA on dissidents | 2 |
| 36-59 | 84 | Former UDA | 4 | LVF | 28 | Total | 210 | West Belfast | 14 | Revenge for Billy Wright | 7 |
| 60+ | 9 | RHC | 3 | Loyalists | 14 | Belfast city centre | 4 | ||||
| Total | 242 | LVF | 10 | IRA | 41 | Co Antrim (total) | 96 | Cases Resulting in Prosecution | |||
| Loyalist | 3 | INLA | 16 | Perpetrator Totals | Co Antrim (w/o Belfast) | 31 | Total prosecutions | 66 | |||
| IRA | 4 | RIRA | 32 | Total Loyalist | 102 | Co Armagh | 25 | Successful prosecutions | 57 | ||
| Sex | Former IRA | 3 | CIRA | 1 | Total Republican | 94 | Co Derry | 8 | Unsuccessful prosecutions | 9 | |
| Male | 217 | INLA | 9 | Republicans | 4 | Total State-affiliated | 4 | Co Down | 20 | Total murder/manslaughter prosecutions | 25 |
| Female | 25 | Former INLA | 5 | Army | 1 | Total Other | 16 | Co Fermanagh | 1 | Successful m/ms prosecutions | 17 |
| Total | 242 | RIRA | 4 | Metropolitan Police | 1 | Total | 216 | Co Tyrone | 34 | Unsuccessful m/ms prosecutions | 8 |
| Republican | 1 | An Garda Síochána | 2 | ||||||||
| Army | 2 | Civilian | 1 | Republic of Ireland | 18 | Number of People Prosecuted | |||||
| Religion | An Garda Síochána | 1 | Self inflicted | 8 | England | 4 | Total number of people prosecuted | 72 | |||
| Catholic | 112 | RUC | 6 | Unknown | 7 | No. of people successfully prosecuted | 60 | ||||
| Protestant | 89 | Former RUC | 1 | Total | 216 | Total | 206 | No. of people unsuccessfully prosecuted | 12 | ||
| Unknown | 18 | Former UDR | 1 | Total number prosecuted for murder/ms | 41 | ||||||
| Total | 219 | Civilian | 121 | No. successfully prosecuted for m/ms | 30 | ||||||
| Total | 210 | No. unsuccessfully prosecuted for m/ms | 11 |
For Peace Justice & Human Rights
![]()